Gabe Baker
- UTIL
- Texas A&M Texarkana
gp
18
avg
.429
hr
-
rbi
4
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Plate appearances | 17 | 15 |
| At Bats | 14 | 12 |
| Runs | 9 | 8 |
| Hits | 6 | 5 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 8 | 7 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .429 | .417 |
| On Base Percentage | .529 | .533 |
| Slugging Percentage | .571 | .583 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Houston-Victoria | L, 4-3 |
| Apr 28 | Houston-Victoria | W, 6-4 |
| Apr 29 | Houston-Victoria | T, 0-0 |
| May 5 | vs. LSU Alexandria | L, 8-7 |
| May 6 | vs. Southwest | W, 10-3 |
| May 7 | vs. Louisiana Christian | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | Texas College | W, 27-0 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 1 | 0 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 2 | 0 | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 2 | 6 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Texas College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 14 | 6 | 4 | 3 | 2 | - | - | 2 | 4 | .429 | .529 | .571 | - | - | - | - | 3 | 1 | 3.00 | 17 |
| 2022-23 | 18 | 14 | 6 | 4 | 3 | 2 | - | - | 2 | 4 | .429 | .529 | .571 | - | - | - | - | 3 | 1 | 3.00 | 17 |
| 2023-24 | 40 | 35 | 8 | 7 | 10 | - | - | - | 0 | 6 | .229 | .426 | .229 | 2 | - | 1 | - | 9 | 10 | 0.90 | 48 |
| 2024-25 | 42 | 33 | 10 | 9 | 7 | 0 | 1 | 3 | 4 | 8 | .303 | .429 | .636 | 1 | 1 | 0 | 0 | 6 | 9 | 0.67 | 42 |
| Total | 82 | 68 | 18 | 16 | 17 | 0 | 1 | 3 | 4 | 14 | .265 | .427 | .426 | 3 | 1 | 1 | 0 | 15 | 19 | 0.79 | 90 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 6 | 4 | 3 | 2 | - | - | 2 | 4 | .429 | .529 | .571 | - | - | - | - | 3 | 1 | 3.00 | 17 |
| Conference | 14 | 12 | 5 | 3 | 3 | 2 | - | - | 2 | 4 | .417 | .533 | .583 | - | - | - | - | 2 | 1 | 2.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 5 | 5 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 6 |
| Away | 10 | 9 | 1 | 1 | 2 | - | - | - | 0 | 4 | .111 | .273 | .111 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 12 | 6 | 4 | 3 | 2 | - | - | 2 | 2 | .500 | .600 | .667 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| Losses | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 3 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 7 | 6 | 4 | 2 | 1 | 2 | - | - | 2 | - | .667 | .714 | 1.000 | - | - | - | - | 2 | - | - | 7 |
| April | 8 | 5 | 1 | 1 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 9 | 8 | 1 | 2 |
| Conference | 14 | 8 | 7 | - | 2 |
| Exhibition | - | - | 0 | - | - |
