Eric Spencer
gp
41
avg
.286
hr
-
rbi
17
r
23
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 27 |
| Plate appearances | 133 | 95 |
| At Bats | 105 | 77 |
| Runs | 23 | 18 |
| Hits | 30 | 25 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 13 |
| Total bases | 36 | 30 |
| Walks | 15 | 9 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 33 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 5 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 8 |
| Caught Stealing | 2 | 2 |
| Batting Average | .286 | .325 |
| On Base Percentage | .397 | .411 |
| Slugging Percentage | .343 | .390 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | Southwest | W, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Southwest | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 19 | Southwest | W, 14-1 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 4 | 4 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at Lyon | W, 14-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Lyon | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | vs. Southwest | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 1 | 1 | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 1 | 2 | 1 | 1 |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | 1 | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 1 | 2 | 1 | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 0 | 2 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 2 | 5 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 1 | 0 | 2 | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 1 | 0 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 0 | 2 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 2 | 4 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 1 | 0 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 0 | 0 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Southwest | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 105 | 30 | 17 | 15 | 6 | - | - | 6 | 33 | .286 | .397 | .343 | 5 | 1 | 7 | 1 | 19 | 24 | 0.79 | 133 |
| Total | 41 | 105 | 30 | 17 | 15 | 6 | - | - | 6 | 33 | .286 | .397 | .343 | 5 | 1 | 7 | 1 | 19 | 24 | 0.79 | 133 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 41 | 23 | 36 | 10 | 2 |
| Total | 41 | 23 | 36 | 10 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 67 | 66 | 1 | 0 | - | 1.000 | - | - | - | - | - |
